<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Working with MAXQDA – Episode 3</title>
	<atom:link href="http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 19:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan van Duppen</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-1426</link>
		<dc:creator>Jan van Duppen</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-1426</guid>
		<description>Thanks a lot for your helpfull tutorials! I really appreciate these online instruction video&#039;s. I wonder if the rest of the video&#039;s (4-10) can be seen soon. So, that I can use it for my research about the meaning of indeterminate spaces in Berlin.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your helpfull tutorials! I really appreciate these online instruction video&#8217;s. I wonder if the rest of the video&#8217;s (4-10) can be seen soon. So, that I can use it for my research about the meaning of indeterminate spaces in Berlin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Gravlee</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-1413</link>
		<dc:creator>Lance Gravlee</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-1413</guid>
		<description>Thanks to all of you for your kind words about the tutorials. I&#039;m glad they&#039;ve been helpful. More episodes are on the way -- but not until the new version of MAXQDA is released this spring. Once I have a chance to play with MAXQDA 10, I&#039;ll update the series to incorporate the latest features.</description>
		<content:encoded><![CDATA[<p>Thanks to all of you for your kind words about the tutorials. I&#8217;m glad they&#8217;ve been helpful. More episodes are on the way &#8212; but not until the new version of MAXQDA is released this spring. Once I have a chance to play with MAXQDA 10, I&#8217;ll update the series to incorporate the latest features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JungHo Park</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-1412</link>
		<dc:creator>JungHo Park</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-1412</guid>
		<description>Thank you so much for your detailed explanation on how we can utilize the power of MAXQDA!! Even if I have been using MAXQDA2007 for two years, I did not use the attribute functions so far. Your tutorial is just GREAT!!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for your detailed explanation on how we can utilize the power of MAXQDA!! Even if I have been using MAXQDA2007 for two years, I did not use the attribute functions so far. Your tutorial is just GREAT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Gillogly</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-956</link>
		<dc:creator>Kate Gillogly</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-956</guid>
		<description>Let me add my voice - these are wonderful tutorials and I eagerly await more installments.  I&#039;d say breathlessly, but that could be dangerous.
I hope that you find the time and resources to continue with this wonderful service.</description>
		<content:encoded><![CDATA[<p>Let me add my voice &#8211; these are wonderful tutorials and I eagerly await more installments.  I&#8217;d say breathlessly, but that could be dangerous.<br />
I hope that you find the time and resources to continue with this wonderful service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kerstein</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-566</link>
		<dc:creator>Susan Kerstein</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-566</guid>
		<description>When can we anticipate the next installments?

Great work!!  I wish we had this for all software.</description>
		<content:encoded><![CDATA[<p>When can we anticipate the next installments?</p>
<p>Great work!!  I wish we had this for all software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-487</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-487</guid>
		<description>Thanks Dr. Gravlee for your tutorials. I am looking forward to the next ones but could you please provide some guidance on how to cite the results in a paper...any books I can consult? Thank you.</description>
		<content:encoded><![CDATA[<p>Thanks Dr. Gravlee for your tutorials. I am looking forward to the next ones but could you please provide some guidance on how to cite the results in a paper&#8230;any books I can consult? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Video Tutorial by Clarence Gravlee - MAXQDA - The Art of Text Analysis</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-473</link>
		<dc:creator>&#187; Video Tutorial by Clarence Gravlee - MAXQDA - The Art of Text Analysis</dc:creator>
		<pubDate>Fri, 19 Jun 2009 09:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-473</guid>
		<description>[...] with the interface (7:59) •  Importing, Creating, Editing and Organizing Texts (9:28) and •  Attributes (17:53). Keep checking back as new episodes are on the [...]</description>
		<content:encoded><![CDATA[<p>[...] with the interface (7:59) •  Importing, Creating, Editing and Organizing Texts (9:28) and •  Attributes (17:53). Keep checking back as new episodes are on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-469</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Thu, 28 May 2009 16:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-469</guid>
		<description>Thank you for the tutorials! I am eagerly awaiting #4.</description>
		<content:encoded><![CDATA[<p>Thank you for the tutorials! I am eagerly awaiting #4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Burger</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-454</link>
		<dc:creator>Christoph Burger</dc:creator>
		<pubDate>Tue, 05 May 2009 22:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-454</guid>
		<description>Dear Prof. Gravlee,

Thank you very much for the MAXQDA video tutorials, I watched them with great pleasure. I can only agree with what the previous commentors said. They are really well-made: well-structured, concise and easy to grasp. I am really looking forward to watching the episodes 4 - 10 already outlined on your homepage.
Thanks for all your efforts and please keep up the good work.

Regards,
Christoph Burger, Vienna, Austria</description>
		<content:encoded><![CDATA[<p>Dear Prof. Gravlee,</p>
<p>Thank you very much for the MAXQDA video tutorials, I watched them with great pleasure. I can only agree with what the previous commentors said. They are really well-made: well-structured, concise and easy to grasp. I am really looking forward to watching the episodes 4 &#8211; 10 already outlined on your homepage.<br />
Thanks for all your efforts and please keep up the good work.</p>
<p>Regards,<br />
Christoph Burger, Vienna, Austria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Gravlee</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-425</link>
		<dc:creator>Lance Gravlee</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-425</guid>
		<description>@Miki: Thanks for the feedback on the tutorials. I hope to post the next episode within a few weeks.

I&#039;m afraid I don&#039;t have an answer to your problem with color-coded text. I have seen something similar: sometimes when deleting color codes, the highlighting remains in place. It seems to go away only after opening a different document and then coming back to the document with the deleted codes.

Let&#039;s hope the folks at MAXQDA can figure out what&#039;s happening behind the scenes!</description>
		<content:encoded><![CDATA[<p>@Miki: Thanks for the feedback on the tutorials. I hope to post the next episode within a few weeks.</p>
<p>I&#8217;m afraid I don&#8217;t have an answer to your problem with color-coded text. I have seen something similar: sometimes when deleting color codes, the highlighting remains in place. It seems to go away only after opening a different document and then coming back to the document with the deleted codes.</p>
<p>Let&#8217;s hope the folks at MAXQDA can figure out what&#8217;s happening behind the scenes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
