<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Working with MAXQDA – Episode 3</title>
	<atom:link href="http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:58:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin Shellabarger</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-5740</link>
		<dc:creator>Martin Shellabarger</dc:creator>
		<pubDate>Sun, 22 Jan 2012 20:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-5740</guid>
		<description>Excellent and useful webcasts.  When are you going to have more put up?  MQDA should be producing these if you are too busy, using your style of clear, concise, excellent instruction.  Your students are very fortunate to have you for their professor.</description>
		<content:encoded><![CDATA[<p>Excellent and useful webcasts.  When are you going to have more put up?  MQDA should be producing these if you are too busy, using your style of clear, concise, excellent instruction.  Your students are very fortunate to have you for their professor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doris Dornelles</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-5057</link>
		<dc:creator>Doris Dornelles</dc:creator>
		<pubDate>Wed, 14 Sep 2011 14:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-5057</guid>
		<description>Thank you so much!!! I am just starting to analyse my fieldnotes and interviews and this tutorial was very useful!!!
Hope to learn more with your new suggestoins on MAXQDA.

Doris Dornelles-Masters PUCRS/ Brazil.</description>
		<content:encoded><![CDATA[<p>Thank you so much!!! I am just starting to analyse my fieldnotes and interviews and this tutorial was very useful!!!<br />
Hope to learn more with your new suggestoins on MAXQDA.</p>
<p>Doris Dornelles-Masters PUCRS/ Brazil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online gradebook</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-3896</link>
		<dc:creator>online gradebook</dc:creator>
		<pubDate>Thu, 03 Feb 2011 11:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-3896</guid>
		<description>Some specific issues: When I try to export a file from SPSS into MAXQDA, it only allows me to save with extension “.cvs”, which you said is sometimes problematic. It won’t allow me to save as “.txt”. Then, for importing, I can open a txt file from MAXQDA into SPSS, but I don’t know how to follow the instructions to make the file work in SPSS.</description>
		<content:encoded><![CDATA[<p>Some specific issues: When I try to export a file from SPSS into MAXQDA, it only allows me to save with extension “.cvs”, which you said is sometimes problematic. It won’t allow me to save as “.txt”. Then, for importing, I can open a txt file from MAXQDA into SPSS, but I don’t know how to follow the instructions to make the file work in SPSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-2398</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 25 Oct 2010 20:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-2398</guid>
		<description>I just wanted to leave a thank you for your effort in providing these tutorials for MaxQDA. I am new to the software and your tutorials have all been quite helpful. For me, they have proven a much easier and efficient learning format than reading the manual. I am hoping there are still plans for more to come - especially looking forward to the possibility of a tutorial on coding. Thanks again for your work!</description>
		<content:encoded><![CDATA[<p>I just wanted to leave a thank you for your effort in providing these tutorials for MaxQDA. I am new to the software and your tutorials have all been quite helpful. For me, they have proven a much easier and efficient learning format than reading the manual. I am hoping there are still plans for more to come &#8211; especially looking forward to the possibility of a tutorial on coding. Thanks again for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madalena Fonseca</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-1734</link>
		<dc:creator>Madalena Fonseca</dc:creator>
		<pubDate>Mon, 27 Sep 2010 07:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-1734</guid>
		<description>I only get to open and see three tutorials. How can I see the other video tutorials? Thank you.</description>
		<content:encoded><![CDATA[<p>I only get to open and see three tutorials. How can I see the other video tutorials? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-1684</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-1684</guid>
		<description>Your tutorials are allowing researchers to actually focus on their analysis and knowledge production rather than software technicalities. Your contribution is in that sense very useful.

Within a previous post you&#039;ve mentioned new releases during the Summer. Are they posted on a different website? I can&#039;t find them here.

Thank you.</description>
		<content:encoded><![CDATA[<p>Your tutorials are allowing researchers to actually focus on their analysis and knowledge production rather than software technicalities. Your contribution is in that sense very useful.</p>
<p>Within a previous post you&#8217;ve mentioned new releases during the Summer. Are they posted on a different website? I can&#8217;t find them here.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlise</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-1557</link>
		<dc:creator>Marlise</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-1557</guid>
		<description>Dear Lance

Great tutorials! Please post more.

:-)
M.</description>
		<content:encoded><![CDATA[<p>Dear Lance</p>
<p>Great tutorials! Please post more.</p>
<p>:-)<br />
M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aine Humble</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-1548</link>
		<dc:creator>Aine Humble</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-1548</guid>
		<description>MAXQDA has helped me figure out why I was having difficulty exporting an attribute file from MAXQDA to SPSS (version 15, but apparently this also happens with version 18, and presumably other versions). When exporting, I have to say &quot;no&quot; when it asks me if I want to unicode the data.
Aine</description>
		<content:encoded><![CDATA[<p>MAXQDA has helped me figure out why I was having difficulty exporting an attribute file from MAXQDA to SPSS (version 15, but apparently this also happens with version 18, and presumably other versions). When exporting, I have to say &#8220;no&#8221; when it asks me if I want to unicode the data.<br />
Aine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aine Humble</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-1547</link>
		<dc:creator>Aine Humble</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-1547</guid>
		<description>Hi Lance,

MAXQDA won&#039;t open the .csv file. The only file it will open up is a .txt file. I&#039;ve figured out that I can save my SPSS file as an excel file and then save the excel file as a .txt file that can then be opened up in MAXQDA.

Still having trouble figuring out how to get a .txt file to open up properly in SPSS, but maybe that&#039;s an SPSS problem I need to figure out. The SPSS screenshots in the current MAXQDA manual for doing this are different from what I am seeing in my program (version 15).

Aine</description>
		<content:encoded><![CDATA[<p>Hi Lance,</p>
<p>MAXQDA won&#8217;t open the .csv file. The only file it will open up is a .txt file. I&#8217;ve figured out that I can save my SPSS file as an excel file and then save the excel file as a .txt file that can then be opened up in MAXQDA.</p>
<p>Still having trouble figuring out how to get a .txt file to open up properly in SPSS, but maybe that&#8217;s an SPSS problem I need to figure out. The SPSS screenshots in the current MAXQDA manual for doing this are different from what I am seeing in my program (version 15).</p>
<p>Aine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Gravlee</title>
		<link>http://www.gravlee.org/2008/12/14/working-with-maxqda-episode-3/comment-page-1/#comment-1546</link>
		<dc:creator>Lance Gravlee</dc:creator>
		<pubDate>Fri, 21 May 2010 12:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=351#comment-1546</guid>
		<description>Thanks for the feedback, Aine. I&#039;m glad you&#039;ve found the tutorials helpful. On your questions:

1. I plan to start posting videos for MAXQDA 10 this summer, but I will leave the existing one for MAXQDA 2007 online. My plan is to migrate the videos to the newly redesigned &lt;a href=&quot;http://qualquant.org/&quot; rel=&quot;nofollow&quot;&gt;QualQuant.org&lt;/a&gt;. When that happens, I&#039;ll post an announcement here.

2. I left SPSS in favor of &lt;a href=&quot;http://www.stata.com/&quot; rel=&quot;nofollow&quot;&gt;Stata&lt;/a&gt; a few years ago, so I&#039;m not familiar with the current export options in SPSS. You mentioned that you&#039;re able to export a comma-separated value (CSV) file, though. Have you tried importing that file to MAXQDA? If it doesn&#039;t work right away, you can open the CSV file in your spreadsheet software (e.g., Excel, &lt;a href=&quot;http://www.openoffice.org/&quot; rel=&quot;nofollow&quot;&gt;OpenOffice Calc&lt;/a&gt;) and edit it to meet MAXQDA&#039;s import format. I suggest you start by exporting the attribute table from MAXQDA to make sure you start with the correct format. Then, open the exported file in your spreadsheet software. You can cut-and-paste your data from the SPSS file and re-save in the same format MAXQDA exported. You should be ready to import back into MAXQDA then. Let me know how it goes -- lots of other readers are probably interested in the solution, too.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Aine. I&#8217;m glad you&#8217;ve found the tutorials helpful. On your questions:</p>
<p>1. I plan to start posting videos for MAXQDA 10 this summer, but I will leave the existing one for MAXQDA 2007 online. My plan is to migrate the videos to the newly redesigned <a href="http://qualquant.org/" rel="nofollow">QualQuant.org</a>. When that happens, I&#8217;ll post an announcement here.</p>
<p>2. I left SPSS in favor of <a href="http://www.stata.com/" rel="nofollow">Stata</a> a few years ago, so I&#8217;m not familiar with the current export options in SPSS. You mentioned that you&#8217;re able to export a comma-separated value (CSV) file, though. Have you tried importing that file to MAXQDA? If it doesn&#8217;t work right away, you can open the CSV file in your spreadsheet software (e.g., Excel, <a href="http://www.openoffice.org/" rel="nofollow">OpenOffice Calc</a>) and edit it to meet MAXQDA&#8217;s import format. I suggest you start by exporting the attribute table from MAXQDA to make sure you start with the correct format. Then, open the exported file in your spreadsheet software. You can cut-and-paste your data from the SPSS file and re-save in the same format MAXQDA exported. You should be ready to import back into MAXQDA then. Let me know how it goes &#8212; lots of other readers are probably interested in the solution, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

