<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Working with MAXQDA – Episode 2</title>
	<atom:link href="http://www.gravlee.org/2008/12/11/working-with-maxqda-episode-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravlee.org/2008/12/11/working-with-maxqda-episode-2/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:58:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kakaymi</title>
		<link>http://www.gravlee.org/2008/12/11/working-with-maxqda-episode-2/comment-page-1/#comment-4774</link>
		<dc:creator>kakaymi</dc:creator>
		<pubDate>Wed, 13 Jul 2011 09:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=347#comment-4774</guid>
		<description>I&#039;m so depressed to can not see the video in vimeo, may result from the Great fire Wall in China.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so depressed to can not see the video in vimeo, may result from the Great fire Wall in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VENDELIN</title>
		<link>http://www.gravlee.org/2008/12/11/working-with-maxqda-episode-2/comment-page-1/#comment-1696</link>
		<dc:creator>VENDELIN</dc:creator>
		<pubDate>Thu, 23 Sep 2010 21:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=347#comment-1696</guid>
		<description>amazing tutorial and just a minute you can follow by practising on your own.welldone</description>
		<content:encoded><![CDATA[<p>amazing tutorial and just a minute you can follow by practising on your own.welldone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KYRA</title>
		<link>http://www.gravlee.org/2008/12/11/working-with-maxqda-episode-2/comment-page-1/#comment-1550</link>
		<dc:creator>KYRA</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=347#comment-1550</guid>
		<description>Thanks for the help. I’m a doctoral student and found the tutorials very helpful. Do you have any tutorial on codes?</description>
		<content:encoded><![CDATA[<p>Thanks for the help. I’m a doctoral student and found the tutorials very helpful. Do you have any tutorial on codes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin</title>
		<link>http://www.gravlee.org/2008/12/11/working-with-maxqda-episode-2/comment-page-1/#comment-1423</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=347#comment-1423</guid>
		<description>Thanks for providing such good video overviews on the Maxqda product. I&#039;m a doctoral student and found the tutorials very helpful.  It is very slemdon that you find a very good put together presentation that addresses the material so well that it can serve as a tutorial also when using the product.</description>
		<content:encoded><![CDATA[<p>Thanks for providing such good video overviews on the Maxqda product. I&#8217;m a doctoral student and found the tutorials very helpful.  It is very slemdon that you find a very good put together presentation that addresses the material so well that it can serve as a tutorial also when using the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam</title>
		<link>http://www.gravlee.org/2008/12/11/working-with-maxqda-episode-2/comment-page-1/#comment-994</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=347#comment-994</guid>
		<description>Thank you for these excellent tutorials! I&#039;m a german phd student and just getting started with maxqda, so to have it explained not only in written manuals, but on video is really helpful.</description>
		<content:encoded><![CDATA[<p>Thank you for these excellent tutorials! I&#8217;m a german phd student and just getting started with maxqda, so to have it explained not only in written manuals, but on video is really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ntdjh</title>
		<link>http://www.gravlee.org/2008/12/11/working-with-maxqda-episode-2/comment-page-1/#comment-365</link>
		<dc:creator>ntdjh</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=347#comment-365</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Video Tutorial by Clarence Gravlee - MAXQDA - The Art of Text Analysis</title>
		<link>http://www.gravlee.org/2008/12/11/working-with-maxqda-episode-2/comment-page-1/#comment-226</link>
		<dc:creator>&#187; Video Tutorial by Clarence Gravlee - MAXQDA - The Art of Text Analysis</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=347#comment-226</guid>
		<description>[...] are currently three episodes available: &#8226; Getting started with the interface (7:59) &#8226; Importing, Creating, Editing and Organizing Texts (9:28) and &#8226; Attributes (17:53). Keep checking back as new episodes are on the [...]</description>
		<content:encoded><![CDATA[<p>[...] are currently three episodes available: &bull; Getting started with the interface (7:59) &bull; Importing, Creating, Editing and Organizing Texts (9:28) and &bull; Attributes (17:53). Keep checking back as new episodes are on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday Round Up #42 &#171; Neuroanthropology</title>
		<link>http://www.gravlee.org/2008/12/11/working-with-maxqda-episode-2/comment-page-1/#comment-166</link>
		<dc:creator>Wednesday Round Up #42 &#171; Neuroanthropology</dc:creator>
		<pubDate>Fri, 19 Dec 2008 11:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=347#comment-166</guid>
		<description>[...] to work with the qualitative data analysis software MAXQDA. Includes video! Follow up with episodes two and [...]</description>
		<content:encoded><![CDATA[<p>[...] to work with the qualitative data analysis software MAXQDA. Includes video! Follow up with episodes two and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

