<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Working with MAXQDA – Episode 1</title>
	<atom:link href="http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 19:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roxanne Miller</title>
		<link>http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/comment-page-1/#comment-1432</link>
		<dc:creator>Roxanne Miller</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=337#comment-1432</guid>
		<description>Your MAXQDA tutorials were outstanding! Thank you so much for your clear, concise explanation of the basics to get started. I look forward to your future tutorials!</description>
		<content:encoded><![CDATA[<p>Your MAXQDA tutorials were outstanding! Thank you so much for your clear, concise explanation of the basics to get started. I look forward to your future tutorials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Md. Nazmul Hoque</title>
		<link>http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/comment-page-1/#comment-1334</link>
		<dc:creator>Md. Nazmul Hoque</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=337#comment-1334</guid>
		<description>Excellent tutorials!</description>
		<content:encoded><![CDATA[<p>Excellent tutorials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sera Young</title>
		<link>http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/comment-page-1/#comment-672</link>
		<dc:creator>Sera Young</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=337#comment-672</guid>
		<description>Thanks so much for taking the time to prepare such a useful video. You are making me rethink my Atlas TI decision. I look forward to your whole suite of videos on MAXQDA.</description>
		<content:encoded><![CDATA[<p>Thanks so much for taking the time to prepare such a useful video. You are making me rethink my Atlas TI decision. I look forward to your whole suite of videos on MAXQDA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/comment-page-1/#comment-480</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=337#comment-480</guid>
		<description>Very informative introduction to the basics of maxqda.</description>
		<content:encoded><![CDATA[<p>Very informative introduction to the basics of maxqda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mugisha</title>
		<link>http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/comment-page-1/#comment-476</link>
		<dc:creator>Mugisha</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=337#comment-476</guid>
		<description>Great!</description>
		<content:encoded><![CDATA[<p>Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jutta</title>
		<link>http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/comment-page-1/#comment-298</link>
		<dc:creator>Jutta</dc:creator>
		<pubDate>Tue, 17 Mar 2009 07:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=337#comment-298</guid>
		<description>Excellent tutorials. Saved me a lot of time to figure out the basics on my own. Thanks so much!</description>
		<content:encoded><![CDATA[<p>Excellent tutorials. Saved me a lot of time to figure out the basics on my own. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Video Tutorial by Clarence Gravlee - MAXQDA - The Art of Text Analysis</title>
		<link>http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/comment-page-1/#comment-227</link>
		<dc:creator>&#187; Video Tutorial by Clarence Gravlee - MAXQDA - The Art of Text Analysis</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=337#comment-227</guid>
		<description>[...] are currently three episodes available: •  Getting started with the interface (7:59) •  Importing, Creating, Editing and Organizing Texts (9:28) and •  Attributes (17:53). [...]</description>
		<content:encoded><![CDATA[<p>[...] are currently three episodes available: •  Getting started with the interface (7:59) •  Importing, Creating, Editing and Organizing Texts (9:28) and •  Attributes (17:53). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday Round Up #42 &#171; Neuroanthropology</title>
		<link>http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/comment-page-1/#comment-165</link>
		<dc:creator>Wednesday Round Up #42 &#171; Neuroanthropology</dc:creator>
		<pubDate>Wed, 17 Dec 2008 11:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=337#comment-165</guid>
		<description>[...] Gravlee, Working with MAXQDA – Episode 1 Lance explains how to work with the qualitative data analysis software MAXQDA. Includes video! [...]</description>
		<content:encoded><![CDATA[<p>[...] Gravlee, Working with MAXQDA – Episode 1 Lance explains how to work with the qualitative data analysis software MAXQDA. Includes video! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Kightley</title>
		<link>http://www.gravlee.org/2008/12/09/working-with-maxqda-episode-1/comment-page-1/#comment-163</link>
		<dc:creator>Eric Kightley</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravlee.org/?p=337#comment-163</guid>
		<description>This is great! It&#039;s targeted at, and accessible to, folks with anthropological (dis)inclinations for technology. I&#039;ll be using this software soon; looking forward to more.</description>
		<content:encoded><![CDATA[<p>This is great! It&#8217;s targeted at, and accessible to, folks with anthropological (dis)inclinations for technology. I&#8217;ll be using this software soon; looking forward to more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
